Equestrian Budget
Posted in Uncategorized on
January 30, 2010 – 4:39 pm
Comments (0)
| Equestrian | |||
| Amy Shapiro | |||
| amy@amyshapiro.com | |||
| Buget Spreadsheet in three parts: | |||
| Section 1 - Itemized Budget | |||
| Section 2 - Materials Budget | |||
| Section 3 - Transportation Budget | |||
| Section 1 - Itemized Budget | |||
| Service | Price | ||
| Welding Shop Rental - for two days, including equipment | 500.00 | ||
| Studio Rental for fabricating fiberglass, woodworking, electronics, building shipping crates and packing art. This is being gifted to the project by Jennifer Upchurch. | 0.00 | ||
| Total= | 500.00 | ||
| Section 2 - Materials Budget | |||
| Material | Cost for Each | Quantity | Price |
| Tube steel, 2 inch x 6 foot | 32.50 | 7 | 228.20 |
| Steel sheet 36” x 8” x 1/4” | 146.93 | 1 | 146.93 |
| Steel sheet 8” x 8” x 1/4” | 26.97 | 1 | 26.97 |
| Poultry wire (24” x 50’) | 16.99 | 1 | 16.99 |
| Polyurethane mix and pour foam | 119.95 | 2 | 239.90 |
| Fiberglass sheets fabric (7-1/2 oz) | 5.55 | 50 | 277.50 |
| Fiberglass sheets mat (chopped strand 1 1/2 oz) | 5.25 | 50 | 262.50 |
| Polyester molding resin (9 lbs) | 49.95 | 1 | 49.95 |
| Gel Coat (White, gallon) | 64.95 | 1 | 64.95 |
| LED lights for base - amber | 19.95 | 4 | 79.80 |
| LED lights for eyes – green | 19.95 | 2 | 38.90 |
| Light sockets 1157 | 3.99 | 6 | 23.94 |
| Plexiglass (9″ x 12″ x 1/2″) | 8.29 | 4 | 33.16 |
| Acrylic dome (2.5″) | 30.00 | 2 | 60.00 |
| Electrical wire (100 feet) | 28.46 | 1 | 28.46 |
| Wire connectors (2-pack) | 2.76 | 6 | 16.56 |
| Electrical tape | 4.29 | 1 | 4.29 |
| PVC Tubing - 20 feet | 10.16 | 1 | 10.16 |
| Plywood (3/4″ x 8′ x 4′) | 19.97 | 8 | 159.76 |
| Wood 2 x 4’s (8 foot) | 2.54 | 10 | 25.40 |
| Wood 2 x 6’s (8 foot) | 4.74 | 8 | 37.92 |
| Wood screws (3″ one pound) | 7.89 | 2 | 15.78 |
| Bolts and nuts (1/2″) | 3.40 | 12 | 40.80 |
| Rebar (recycled from Eighth Wonder, last year’s piece) 20 at 1.50 each | 30.00 | 0 | 0.00 |
| White paint (1 gallon) | 19.47 | 1 | 19.47 |
| Black paint (1 quart) | 7.55 | 1 | 7.55 |
| Work gloves for wood & paint | 1.99 | 5 | 9.95 |
| Latex gloves (100 pack) | 8.97 | 1 | 8.97 |
| Body suits | 9.95 | 5 | 49.75 |
| Work gloves for welding | 6.25 | 5 | 31.25 |
| Hand cleaner (Gojo industrial, 64 oz) | 14.99 | 1 | 14.99 |
| Acetone (1 gallon) | 19.95 | 1 | 19.95 |
| Shop towels (25 per package) | 11.95 | 1 | 11.95 |
| Garbage bags - contractor (box of 50) | 20.39 | 1 | 20.39 |
| Masks (approved for fiberglass use) | 29.95 | 5 | 149.75 |
| Safety goggles | 11.95 | 5 | 59.75 |
| Sandpaper (9″ x 11″ 20 pack) | 14.97 | 1 | 14.97 |
| Utility knives | 3.88 | 5 | 19.40 |
| Paint brushes (3-pack) | 5.97 | 2 | 11.94 |
| Mixing pans | 4.98 | 6 | 29.88 |
| Plastic roll | 19.98 | 1 | 19.98 |
| Drop cloth | 8.28 | 1 | 8.28 |
| Duct tape (60 yards) | 7.78 | 3 | 23.34 |
| Bubble wrap (12″ x 60′) | 7.97 | 5 | 39.85 |
| Stretch wrap (20″ x 1000′) | 39.99 | 1 | 39.99 |
| Model (plastic and foam core) | 45.00 | 1 | 45.00 |
| Balsa wood (1/2″ x 24) | 0.68 | 20 | 13.60 |
| Leather saddle (used) | 250.00 | 1 | 250.00 |
| Leather bridle (used) | 50.00 | 1 | 50.00 |
| Rhinestones (size 40ss sold per gross) | 40.90 | 3 | 122.70 |
| Glue - E6000 | 5.09 | 10.00 | 50.90 |
| Solar Panel (Recycled from Eighth Wonder, last year’s piece) | 450.00 | 0.00 | 0.00 |
| Batteries (2 - Recycled from Eighth Wonder, last year’s piece) | 183.50 | 0.00 | 0.00 |
| Total= | 3,032.37 | ||
| Section 3 - Transportation Budget | |||
| Type of Transport | Price | ||
| Truck Rental in New York to get project from studio to shipping container and back again (20 foot truck, three days): | $477.00 | ||
| Shipping Container cost 288 cubic feet at $6.00 per cubic foot: | $1,728.00 | ||
| Truck Rental in Reno to get project from shipping container to installation site and back again (16 foot box truck): | $1,100.00 | ||
| Gas | $200.00 | ||
| Total= | $3,505.00 | ||
| Total of all three budgets above = | $7,037.37 | ||
